Dan’s College Football Top 50: Week Seven Edition

October 8, 2008 by feed 

Week Six didn’t see upsets like the previous week, but it was an exciting week of college football nonetheless.  There were some key conference games, and there are many more to come.

Ohio State beat Wisconsin in Camp Randall.  Vanderbilt stayed undefeated by getting by Auburn.  USC destroyed Pac-10 foe Oregon.

After six weeks of football, a few teams have separated from the pack.  There are still a few non-BCS teams looking to crash the party.  In fact, there are three teams ahead of ACC leader Virginia Tech in the AP poll.

Enough said.  Here are Week Seven’s top 50 college football programs.  Notice the changes from last week.

 

  LW Team AP USA ESPN SOS
1. 1 Oklahoma 5-0 1 1 1 27
2. 3 Missouri 5-0 3 2 3 4
3. 2 Alabama 6-0 2 4 2 28
4. 5 Texas 5-0 5 5 5 58
5. 8 USC 3-1 8 9 7 18
6. 6 Georgia 4-1 10 10 10 5
7. 4 LSU 4-0 4 3 4 103
8. 7 Penn State 6-0 6 6 6 68
9. 13 Ohio State 5-1 12 11 12 25
10. 10 Texas Tech 5-0 7 7 8 95
11. 19 Vanderbilt 5-0 13 14 13 34
12. 9 Brigham Young 5-0 9 8 9 118
13. 12 Utah 6-0 14 13 14 51
14. 14 Boise State 4-0 15 16 15 31
15. 17 Florida 4-1 11 12 11 93
16. 20 Virginia Tech 5-1 18 18 17 11
17. 15 Kansas 4-1 16 15 18 64
18. 11 South Florida 5-1 19 20 19 50
19. 21 Wake Forest 3-1 21 21 22 30
20. 24 Oklahoma State 5-0 17 17 16 106
21. 38 North Carolina 4-1 22 NR 20 35
22. 26 Michigan State 5-1 23 19 24 46
23. 18 Auburn 4-2 20 23 21 74
24. 16 Wisconsin 3-2 NR 24 NR 44
25. 31 California 4-1 NR 25 23 54
26. 27 Illinois 3-2 NR NR NR 10
27. NR Pittsburgh 4-1 24 NR 25 53
28. 36 Georgia Tech 4-1 NR NR NR 20
29. 28 Ball State 6-0 25 NR NR 88
30. 32 Florida State 4-1 NR NR NR 26
31. 30 Northwestern 5-0 NR 22 NR 100
32. 33 TCU 5-1 NR NR NR 63
33. 37 Tulsa 5-0 NR NR NR 104
34. 34 Kentucky 4-1 NR NR NR 29
35. 42 Notre Dame 4-1 NR NR NR 39
36. NR Arizona 4-1 NR NR NR 119
37. 41 Clemson 3-2 NR NR NR 24
38. 22 Fresno State 3-2 NR NR NR 113
39. 23 Oregon 4-2 NR NR NR 101
40. 45 Cincinnati 4-1 NR NR NR 56
41. 35 Nebraska 3-2 NR NR NR 1
42. 47 Colorado 3-2 NR NR NR 2
43. 40 Oregon State 2-3 NR NR NR 3
44. 39 Mississippi 3-3 NR NR NR 9
45. NR Purdue 2-3 NR NR NR 14
46. 43 Duke 3-2 NR NR NR 50
47. NR West Virginia 3-2 NR NR NR 99
48. 25 Connecticut 5-1 NR NR NR 69
49. 44 Michigan 2-3 NR NR NR 19
50. NR Boston College 4-1 NR NR NR 115

 

Just Outside: Iowa, South Carolina, Miami (FL), Arizona State, Minnesota, Maryland, Nevada, East Carolina, Navy, Air Force

Go to Source

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!