Three Big Ten players named AFCA All-Americans
December 4, 2008 by feed
Posted by ESPN.com’s Adam Rittenberg
The American Football Coaches Association announced its 2008 All-America team today, and three Big Ten players made the list.
Iowa junior running back Shonn Greene, Ohio State linebacker James Laurinaitis and Ohio State cornerback Malcolm Jenkins all were among the honorees. Laurinaitis was selected for the second consecutive season.
Greene ranked second nationally in rushing average (144.1 yards per game). Georgia’s Knowshon Moreno edged Michigan State’s Javon Ringer for the other spot on the All-America team.
Ohio State has the second most selections (56) to the AFCA All-America team, trailing only Oklahoma, and the Buckeyes have the most repeat winners (13).
Offense
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| WR | Michael Crabtree* | 6-3 | 208 | So. | Texas Tech | Mike Leach | Dallas, Texas (Carter) |
| WR | Dez Bryant | 6-2 | 215 | So. | Oklahoma St. | Mike Gundy | Lufkin, Texas (Lufkin) |
| TE | Chase Coffman | 6-6 | 255 | Sr. | Missouri | Gary Pinkel | Peculiar, Mo. (Raymore-Peculiar) |
| OL | Andre Smith | 6-4 | 330 | Jr. | Alabama | Nick Saban | Birmingham, Ala. (Huffman) |
| OL | Brandon Carter | 6-7 | 350 | Jr. | Texas Tech | Mike Leach | Longview, Texas (Spring Hill) |
| C | Antoine Caldwell | 6-3 | 305 | Sr. | Alabama | Nick Saban | Montgomery, Ala. (Lee) |
| OL | Michael Oher | 6-5 | 318 | Sr. | Mississippi | Houston Nutt | Memphis, Tenn. (Briarcrest Christian) |
| OL | Andy Levitre | 6-3 | 317 | Sr. | Oregon St. | Mike Riley | Ben Lomond, Calif. (San Lorenzo Valley) |
| QB | Graham Harrell | 6-3 | 205 | Sr. | Texas Tech | Mike Leach | Ennis, Texas (Ennis) |
| RB | Knowshon Moreno | 5-11 | 208 | So. | Georgia | Mark Richt | Belford, N.J. (Middletown South) |
| RB | Shonn Greene | 5-11 | 235 | Jr. | Iowa | Kirk Ferentz | Sicklerville, N.J. (Milford Acad. [Conn.]) |
Defense
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| DL | Brian Orakpo | 6-4 | 260 | Sr. | Texas | Mack Brown | Houston, Texas (Lamar) |
| DL | Terrence Cody | 6-5 | 365 | Jr. | Alabama | Nick Saban | Fort Myers, Fla. (Riverdale) |
| DL | George Selvie* | 6-4 | 242 | Jr. | South Florida | Jim Leavitt | Pensacola, Fla. (Pine Forest) |
| DL | Michael Johnson | 6-7 | 260 | Sr. | Georgia Tech | Paul Johnson | Selma, Ala. (Dallas County) |
| LB | James Laurinaitis* | 6-3 | 240 | Sr. | Ohio St. | Jim Tressel | Hamel, Minn. (Wayzata) |
| LB | Rey Maualuga | 6-2 | 260 | Sr. | USC | Pete Carroll | Eureka, Calif. (Eureka) |
| LB | Brandon Spikes | 6-3 | 245 | Jr. | Florida | Urban Meyer | Shelby, N.C. (Crest) |
| DB | Eric Berry | 5-11 | 195 | So. | Tennessee | Phil Fulmer | Fairburn, Ga. (Creekside) |
| DB | Rashad Johnson | 6-0 | 186 | Sr. | Alabama | Nick Saban | Sulligent, Ala. (Sulligent) |
| DB | Malcolm Jenkins | 6-1 | 202 | Sr. | Ohio St. | Jim Tressel | Piscataway, N.J. (Piscataway) |
| DB | Alphonso Smith | 5-9 | 190 | Sr. | Wake Forest | Jim Grobe | Pahokee, Fla. (Pahokee) |
Specialists
| Pos. | Name | Ht. | Wt. | Cl. | School | Coach | Hometown (High School) |
| P | Kevin Huber | 6-1 | 220 | Sr. | Cincinnati | Brian Kelly | Cincinnati, Ohio (McNicholas) |
| PK | Louie Sakoda | 5-9 | 178 | Sr. | Utah | Kyle Whittingham | San Jose, Calif. (Branham) |
| AP | Percy Harvin | 5-11 | 195 | Jr. | Florida | Urban Meyer | Virginia Beach, Va. (Landstown) |
*-2007 All-American
Go to Source




Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!