Blogpoll Ballot: Week Eleven Draft
November 10, 2008 by feed
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 1 |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Oklahoma | 2 |
| 5 | Florida | 2 |
| 6 | Southern Cal | 2 |
| 7 | Penn State | 6 |
| 8 | Utah | 2 |
| 9 | Boise State | – |
| 10 | Ohio State | 2 |
| 11 | Oklahoma State | 6 |
| 12 | Missouri | 1 |
| 13 | Georgia | 1 |
| 14 | Ball State | 1 |
| 15 | Michigan State | 1 |
| 16 | TCU | 5 |
| 17 | Brigham Young | 1 |
| 18 | North Carolina | 1 |
| 19 | Florida State | 7 |
| 20 | LSU | 3 |
| 21 | Cincinnati | 5 |
| 22 | Pittsburgh | 2 |
| 23 | Tulsa | 3 |
| 24 | South Carolina | 2 |
| 25 | Oregon State | 1 |
Dropped Out: West Virginia (#20), Georgia Tech (#21), Maryland (#22), California (#23), Northwestern (#25).
No explanations right now, but as usual, let me know what you’d do differently. I think I’ll move Oklahoma State up above the Buckeyes; I wanted them back in the top ten, but I don’t think they deserve it more than the other OSU.





1
6
Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!