Ohio State Ranked No. 12 in AP Poll After Win Over Michigan St.

The Big Ten still has only three teams in the latest AP Top 25 poll, as Northwestern replaces Michigan State, which fell out after its second loss in three weeks. Ohio State moves up two spots to No. 12, while Nebraska moves up a single spot to No. 22 after its come-from-behind win against Wisconsin on Saturday night. Nebraska held at No. 20 in the coaches’ poll.  Northwestern is ranked in both the AP and coaches’ polls for the first time since 2008, when it started 6-1 and finished 9-4, the team’s best season under coach Pat Fitzgerald.

AP Top 25
RK TEAM RECORD PTS
1 Alabama (60) 5-0 1500
2 Oregon 5-0 1430
3 Florida State 5-0 1349
4 LSU 5-0 1310
5 Georgia 5-0 1252
6 South Carolina 5-0 1152
7 Kansas State 4-0 1123
8 West Virginia 4-0 1066
9 Notre Dame 4-0 1043
10 Florida 4-0 937
11 Texas 4-0 932
12 Ohio State 5-0 793
13 USC 3-1 703
14 Oregon State 3-0 647
15 Clemson 4-1 608
15 TCU 4-0 608
17 Oklahoma 2-1 581
18 Stanford 3-1 509
19 Louisville 5-0 404
20 Mississippi State 4-0 306
21 Nebraska 4-1 240
22 Rutgers 4-0 160
23 Washington 3-1 159
24 Northwestern 5-0 143
25 UCLA 4-1 122

Continue reading at ESPN.com – Big Ten Blog